The International Organization for Standardization (ISO) created and maintains the ISO 3166 standard – Codes for the representation of names of countries and their subdivisions. ISO 3166-1 Alpha-2 is a 2 letter code accepted by Brightcall.ai that helps our users to make communication efficient and accurate by routing calls to a correct destination (country).
Below you can find a complete list of all country 2 letter ISO codes along with International Dialing codes that you can use when sending information to our API’s or dialling through our services.
Country/Area | ISO ALPHA-2 | International Dialing Code |
A |
|
|
Afghanistan | AF | 93 |
Aland Islands | AX | 358 |
Albania | AL | 355 |
Algeria | DZ | 213 |
American Samoa | AS | 1-684 |
Andorra | AD | 376 |
Angola | AO | 244 |
Anguilla | AI | 1-264 |
Antarctica | AQ | 672 |
Antigua and Barbuda | AG | 1-268 |
Argentina | AR | 54 |
Armenia | AM | 374 |
Aruba | AW | 297 |
Australia | AU | 61 |
Austria | AT | 43 |
Azerbaijan | AZ | 994 |
B |
|
|
Bahamas | BS | 1-242 |
Bahrain | BH | 973 |
Bangladesh | BD | 880 |
Barbados | BB | 1-246 |
Belarus | BY | 375 |
Belgium | BE | 32 |
Belize | BZ | 501 |
Benin | BJ | 229 |
Bermuda | BM | 1-441 |
Bhutan | BT | 975 |
Bolivia | BO | 591 |
Bosnia and Herzegovina | BA | 387 |
Botswana | BW | 267 |
Bouvet Island | BV | 47 |
Brazil | BR | 55 |
British Virgin Islands | VG | 1-284 |
British Indian Ocean Territory | IO | 246 |
Brunei Darussalam | BN | 673 |
Bulgaria | BG | 359 |
Burkina Faso | BF | 226 |
Burundi | BI | 257 |
C |
|
|
Cambodia | KH | 855 |
Cameroon | CM | 237 |
Canada | CA | 1 |
Cape Verde | CV | 238 |
Cayman Islands | KY | 1-345 |
Central African Republic | CF | 236 |
Chad | TD | 235 |
Chile | CL | 56 |
China | CN | 86 |
Hong Kong, SAR China | HK | 852 |
Macao, SAR China | MO | 853 |
Christmas Island | CX | 61 |
Cocos (Keeling) Islands | CC | 61 |
Colombia | CO | 57 |
Comoros | KM | 269 |
Congo (Brazzaville) | CG | 242 |
Congo, (Kinshasa) | CD | 243 |
Cook Islands | CK | 682 |
Costa Rica | CR | 506 |
Côte d'Ivoire | CI | 225 |
Croatia | HR | 385 |
Cuba | CU | 53 |
Cyprus | CY | 357 |
Czech Republic | CZ | 420 |
D |
|
|
Denmark | DK | 45 |
Djibouti | DJ | 253 |
Dominica | DM | 1-767 |
Dominican Republic | DO | 1-809,1-829,1-849 |
E |
|
|
Ecuador | EC | 593 |
Egypt | EG | 20 |
El Salvador | SV | 503 |
Equatorial Guinea | GQ | 240 |
Eritrea | ER | 291 |
Estonia | EE | 372 |
Ethiopia | ET | 251 |
F |
|
|
Falkland Islands (Malvinas) | FK | 500 |
Faroe Islands | FO | 298 |
Fiji | FJ | 679 |
Finland | FI | 358 |
France | FR | 33 |
French Guiana | GF | 594 |
French Polynesia | PF | 689 |
French Southern Territories | TF | 262 |
G |
|
|
Gabon | GA | 241 |
Gambia | GM | 220 |
Georgia | GE | 995 |
Germany | DE | 49 |
Ghana | GH | 233 |
Gibraltar | GI | 350 |
Greece | GR | 30 |
Greenland | GL | 299 |
Grenada | GD | 1-473 |
Guadeloupe | GP | 590 |
Guam | GU | 1-671 |
Guatemala | GT | 502 |
Guernsey | GG | 44 |
Guinea | GN | 224 |
Guinea-Bissau | GW | 245 |
Guyana | GY | 592 |
H |
|
|
Haiti | HT | 509 |
Heard and Mcdonald Islands | HM | 672 |
Holy See (Vatican City State) | VA | 379 |
Honduras | HN | 504 |
Hungary | HU | 36 |
I |
|
|
Iceland | IS | 354 |
India | IN | 91 |
Indonesia | ID | 62 |
Iran, Islamic Republic of | IR | 98 |
Iraq | IQ | 964 |
Ireland | IE | 353 |
Isle of Man | IM | 44 |
Israel | IL | 972 |
Italy | IT | 39 |
J |
|
|
Jamaica | JM | 1-876 |
Japan | JP | 81 |
Jersey | JE | 44 |
Jordan | JO | 962 |
K |
|
|
Kazakhstan | KZ | 7 |
Kenya | KE | 254 |
Kiribati | KI | 686 |
Korea (North) | KP | 850 |
Korea (South) | KR | 82 |
Kuwait | KW | 965 |
Kyrgyzstan | KG | 996 |
L |
|
|
Lao PDR | LA | 856 |
Latvia | LV | 371 |
Lebanon | LB | 961 |
Lesotho | LS | 266 |
Liberia | LR | 231 |
Libya | LY | 218 |
Liechtenstein | LI | 423 |
Lithuania | LT | 370 |
Luxembourg | LU | 352 |
M |
|
|
Macedonia, Republic of | MK | 389 |
Madagascar | MG | 261 |
Malawi | MW | 265 |
Malaysia | MY | 60 |
Maldives | MV | 960 |
Mali | ML | 223 |
Malta | MT | 356 |
Marshall Islands | MH | 692 |
Martinique | MQ | 596 |
Mauritania | MR | 222 |
Mauritius | MU | 230 |
Mayotte | YT | 262 |
Mexico | MX | 52 |
Micronesia, Federated States of | FM | 691 |
Moldova, Republic of | MD | 373 |
Monaco | MC | 377 |
Mongolia | MN | 976 |
Montenegro | ME | 382 |
Montserrat | MS | 1-664 |
Morocco | MA | 212 |
Mozambique | MZ | 258 |
Myanmar | MM | 95 |
N |
|
|
Namibia | NA | 264 |
Nauru | NR | 674 |
Nepal | NP | 977 |
Netherlands | NL | 31 |
Netherlands Antilles | AN | 599 |
New Caledonia | NC | 687 |
New Zealand | NZ | 64 |
Nicaragua | NI | 505 |
Niger | NE | 227 |
Nigeria | NG | 234 |
Niue | NU | 683 |
Norfolk Island | NF | 672 |
Northern Mariana Islands | MP | 1-670 |
Norway | NO | 47 |
O |
|
|
Oman | OM | 968 |
P |
|
|
Pakistan | PK | 92 |
Palau | PW | 680 |
Palestinian Territory | PS | 970 |
Panama | PA | 507 |
Papua New Guinea | PG | 675 |
Paraguay | PY | 595 |
Peru | PE | 51 |
Philippines | PH | 63 |
Pitcairn | PN | 870 |
Poland | PL | 48 |
Portugal | PT | 351 |
Puerto Rico | PR | 1 |
Q |
|
|
Qatar | QA | 974 |
R |
|
|
Réunion | RE | 262 |
Romania | RO | 40 |
Russian Federation | RU | 7 |
Rwanda | RW | 250 |
S |
|
|
Saint-Barthélemy | BL | 590 |
Saint Helena | SH | 290 |
Saint Kitts and Nevis | KN | 1-869 |
Saint Lucia | LC | 1-758 |
Saint-Martin (French) | MF | 590 |
Saint Pierre and Miquelon | PM | 508 |
Saint Vincent and Grenadines | VC | 1-784 |
Samoa | WS | 685 |
San Marino | SM | 378 |
Sao Tome and Principe | ST | 239 |
Saudi Arabia | SA | 966 |
Senegal | SN | 221 |
Serbia | RS | 381 |
Seychelles | SC | 248 |
Sierra Leone | SL | 232 |
Singapore | SG | 65 |
Slovakia | SK | 421 |
Slovenia | SI | 386 |
Solomon Islands | SB | 677 |
Somalia | SO | 252 |
South Africa | ZA | 27 |
South Georgia and theSouth Sandwich Islands | GS | 500 |
South Sudan | SS | 211 |
Spain | ES | 34 |
Sri Lanka | LK | 94 |
Sudan | SD | 249 |
Suriname | SR | 597 |
Svalbard and Jan Mayen Islands | SJ | 47 |
Swaziland | SZ | 268 |
Sweden | SE | 46 |
Switzerland | CH | 41 |
Syrian Arab Republic (Syria) | SY | 963 |
T |
|
|
Taiwan, Republic of China | TW | 886 |
Tajikistan | TJ | 992 |
Tanzania, United Republic of | TZ | 255 |
Thailand | TH | 66 |
Timor-Leste | TL | 670 |
Togo | TG | 228 |
Tokelau | TK | 690 |
Tonga | TO | 676 |
Trinidad and Tobago | TT | 1-868 |
Tunisia | TN | 216 |
Turkey | TR | 90 |
Turkmenistan | TM | 993 |
Turks and Caicos Islands | TC | 1-649 |
Tuvalu | TV | 688 |
U |
|
|
Uganda | UG | 256 |
Ukraine | UA | 380 |
United Arab Emirates | AE | 971 |
United Kingdom | GB | 44 |
United States of America | US | 1 |
US Minor Outlying Islands | UM | 1 |
Uruguay | UY | 598 |
Uzbekistan | UZ | 998 |
V |
|
|
Vanuatu | VU | 678 |
Venezuela (Bolivarian Republic) | VE | 58 |
Viet Nam | VN | 84 |
Virgin Islands, US | VI | 1-340 |
W |
|
|
Wallis and Futuna Islands | WF | 681 |
Western Sahara | EH | 212 |
Y |
|
|
Yemen | YE | 967 |
Z |
|
|
Zambia | ZM | 260 |
Zimbabwe | ZW | 263 |