Brightcall uses the IANA format for time zones to accurately determine the time zone of each contact, ensuring calls are made at the most appropriate local time. This global standard allows our AI-powered system to efficiently manage scheduling, improving communication and lead engagement across different regions. Click here to know more about IANA.
PLEASE NOTE! Brightcall has predefined time zone rules for the USA and Canada. This means you do not need to make any adjustments or add settings for contacts with US or Canadian phone numbers — everything is automatically handled for you.
You can find a table with country codes, countries, and their respective time zones in IANA format below.
Europe
Country Code | Country | Time Zone (IANA Format) |
+44 | United Kingdom | Europe/London |
+33 | France | Europe/Paris |
+49 | Germany | Europe/Berlin |
+34 | Spain | Europe/Madrid |
+39 | Italy | Europe/Rome |
+31 | Netherlands | Europe/Amsterdam |
+41 | Switzerland | Europe/Zurich |
+43 | Austria | Europe/Vienna |
+351 | Portugal | Europe/Lisbon |
+48 | Poland | Europe/Warsaw |
+47 | Norway | Europe/Oslo |
+46 | Sweden | Europe/Stockholm |
+358 | Finland | Europe/Helsinki |
+420 | Czech Republic | Europe/Prague |
+30 | Greece | Europe/Athens |
+40 | Romania | Europe/Bucharest |
+372 | Estonia | Europe/Tallinn |
+371 | Latvia | Europe/Riga |
+370 | Lithuania | Europe/Vilnius |
+377 | Monaco | Europe/Monaco |
+378 | San Marino | Europe/San_Marino |
+376 | Andorra | Europe/Andorra |
+423 | Liechtenstein | Europe/Vaduz |
+379 | Vatican City | Europe/Vatican |
+352 | Luxembourg | Europe/Luxembourg |
+356 | Malta | Europe/Malta |
+354 | Iceland | Atlantic/Reykjavik |
+45 | Denmark | Europe/Copenhagen |
+357 | Cyprus | Asia/Nicosia |
+36 | Hungary | Europe/Budapest |
+381 | Serbia | Europe/Belgrade |
+382 | Montenegro | Europe/Podgorica |
+383 | Kosovo | Europe/Belgrade |
+389 | North Macedonia | Europe/Skopje |
+386 | Slovenia | Europe/Ljubljana |
+373 | Moldova | Europe/Chisinau |
+380 | Ukraine | Europe/Kyiv |
+375 | Belarus | Europe/Minsk |
+353 | Ireland | Europe/Dublin |
+298 | Faroe Islands | Atlantic/Faroe |
NA & LATAM (Americas)
Country Code | Country | Time Zone (IANA Format) |
+1 | United States | America/New_York, America/Los_Angeles (varies by region) |
+52 | Mexico | America/Mexico_City, America/Tijuana (varies by region) |
+1 | Canada | America/Toronto, America/Vancouver (varies by region) |
+55 | Brazil | America/Sao_Paulo, America/Manaus (varies by region) |
+57 | Colombia | America/Bogota |
+58 | Venezuela | America/Caracas |
+56 | Chile | America/Santiago |
+54 | Argentina | America/Argentina/Buenos_Aires |
+51 | Peru | America/Lima |
+53 | Cuba | America/Havana |
+1-809 | Dominican Republic | America/Santo_Domingo |
+507 | Panama | America/Panama |
+503 | El Salvador | America/El_Salvador |
+591 | Bolivia | America/La_Paz |
+595 | Paraguay | America/Asuncion |
+598 | Uruguay | America/Montevideo |
+501 | Belize | America/Belize |
+506 | Costa Rica | America/Costa_Rica |
+504 | Honduras | America/Tegucigalpa |
+502 | Guatemala | America/Guatemala |
+592 | Guyana | America/Guyana |
+597 | Suriname | America/Paramaribo |
+1-876 | Jamaica | America/Jamaica |
+1-246 | Barbados | America/Barbados |
+1-868 | Trinidad and Tobago | America/Port_of_Spain |
+1-242 | Bahamas | America/Nassau |
+1-441 | Bermuda | Atlantic/Bermuda |
+509 | Haiti | America/Port-au-Prince |
+595 | Paraguay | America/Asuncion |
+299 | Greenland (Denmark) | America/Godthab, America/Danmarkshavn (varies by region) |
Africa
Country Code | Country | Time Zone (IANA Format) |
+27 | South Africa | Africa/Johannesburg |
+234 | Nigeria | Africa/Lagos |
+20 | Egypt | Africa/Cairo |
+254 | Kenya | Africa/Nairobi |
+216 | Tunisia | Africa/Tunis |
+212 | Morocco | Africa/Casablanca |
+233 | Ghana | Africa/Accra |
+225 | Ivory Coast (Côte d'Ivoire) | Africa/Abidjan |
+237 | Cameroon | Africa/Douala |
+221 | Senegal | Africa/Dakar |
+251 | Ethiopia | Africa/Addis_Ababa |
+258 | Mozambique | Africa/Maputo |
+263 | Zimbabwe | Africa/Harare |
+243 | Democratic Republic of the Congo | Africa/Kinshasa, Africa/Lubumbashi (varies by region) |
+260 | Zambia | Africa/Lusaka |
+218 | Libya | Africa/Tripoli |
+249 | Sudan | Africa/Khartoum |
+213 | Algeria | Africa/Algiers |
+256 | Uganda | Africa/Kampala |
+267 | Botswana | Africa/Gaborone |
+244 | Angola | Africa/Luanda |
+230 | Mauritius | Indian/Mauritius |
+262 | Reunion (French Territory) | Indian/Reunion |
+261 | Madagascar | Indian/Antananarivo |
+248 | Seychelles | Indian/Mahe |
+291 | Eritrea | Africa/Asmara |
+264 | Namibia | Africa/Windhoek |
+265 | Malawi | Africa/Blantyre |
+266 | Lesotho | Africa/Maseru |
+268 | Eswatini (Swaziland) | Africa/Mbabane |
Middle East
Country Code | Country | Time Zone (IANA Format) |
+971 | United Arab Emirates | Asia/Dubai |
+966 | Saudi Arabia | Asia/Riyadh |
+965 | Kuwait | Asia/Kuwait |
+968 | Oman | Asia/Muscat |
+973 | Bahrain | Asia/Bahrain |
+974 | Qatar | Asia/Qatar |
+962 | Jordan | Asia/Amman |
+961 | Lebanon | Asia/Beirut |
+964 | Iraq | Asia/Baghdad |
+972 | Israel | Asia/Jerusalem |
+90 | Turkey | Europe/Istanbul |
+963 | Syria | Asia/Damascus |
+980 | Iran | Asia/Tehran |
+967 | Yemen | Asia/Aden |
+970 | Palestine (Gaza) | Asia/Gaza |
+970 | Palestine (West Bank) | Asia/Hebron |
+93 | Afghanistan | Asia/Kabul |
APAC and Japan
Country Code | Country | Time Zone (IANA Format) |
+61 | Australia | Australia/Sydney, Australia/Perth (varies by region) |
+81 | Japan | Asia/Tokyo |
+82 | South Korea | Asia/Seoul |
+65 | Singapore | Asia/Singapore |
+60 | Malaysia | Asia/Kuala_Lumpur |
+66 | Thailand | Asia/Bangkok |
+62 | Indonesia | Asia/Jakarta, Asia/Makassar (varies by region) |
+63 | Philippines | Asia/Manila |
+64 | New Zealand | Pacific/Auckland |
+852 | Hong Kong | Asia/Hong_Kong |
+853 | Macau | Asia/Macau |
+91 | India | Asia/Kolkata |
+880 | Bangladesh | Asia/Dhaka |
+977 | Nepal | Asia/Kathmandu |
+84 | Vietnam | Asia/Ho_Chi_Minh |
+673 | Brunei | Asia/Brunei |
+95 | Myanmar | Asia/Yangon |
+94 | Sri Lanka | Asia/Colombo |
+975 | Bhutan | Asia/Thimphu |
+670 | Timor-Leste (East Timor) | Asia/Dili |
+960 | Maldives | Indian/Maldives |
+675 | Papua New Guinea | Pacific/Port_Moresby |
+679 | Fiji | Pacific/Fiji |
+676 | Tonga | Pacific/Tongatapu |
+678 | Vanuatu | Pacific/Efate |
+685 | Samoa | Pacific/Apia |
+686 | Kiribati | Pacific/Tarawa |
+691 | Micronesia | Pacific/Chuuk, Pacific/Pohnpei, Pacific/Kosrae (varies by region) |